Off-White Worsted Wool Drawstring Shacket
Off-White Worsted Wool Drawstring Shacket
Regular price
INR 48,000
Regular price
Sale price
INR 48,000
Unit price
per
Taxes included.
Shipping calculated at checkout.
2-4 Weeks
MADE TO ORDER
Shipping Timeline: 4-6 Weeks
Note: Detailed measurements will be taken by our Sales Consultants.
Couldn't load pickup availability
PRODUCT DESCRIPTION:
- - Notch Lapel Collar
- - Open Placket
- - Band Cuff
- - Straight Hem
- - 100% Worsted Wool- Super 140
- - Regular Fit
STYLING TIP:
Wear with dark denim and boots for a sharp, modern look, ideal for a chic vacation dinner or an upscale party.
BANDHGALA
INCHES | CM
SIZE | 36 [XS] | 38 [S] | 40 [M] | 42 [L] | 44 [XL] | 46 [XXL] |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Neck | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 |
TROUSER
INCHES | CM
SIZE | 36 [XS] | 38 [S] | 40 [M] | 42 [L] | 44 [XL] | 46 [XXL] |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 |
Length | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 |
CONVERSION CHART
India | UK | US | EU |
36 [XS] | 36 | 36 | 46 |
38 [S] | 38 | 38 | 48 |
40 [M] | 40 | 40 | 50 |
42 [L] | 42 | 42 | 52 |
44 [XL] | 44 | 44 | 54 |
46 [XXL] | 46 | 46 | 56 |
Wash Care: Dry Clean Only. No Tumble Dry.
Iron Care: Steam from Distance
Product color may slightly vary due to photographic lighting sources or your monitor setting.

